Description
Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
Product Highlights
- Single 1″ Exmor RS CMOS Sensor
- UHD 4K (3840 x 2160) up to 30p
- Phase-Detection Autofocus (AF)
- 4K HDR with Hybrid Log-Gamma (HLG)
- Zeiss 12x Optical / 18x Clear Image Zoom
- Full HD to 120 fps/Super Slow to 960 fps
- XAVC HD / QFHD & MPEG2 HD Recording
- S-Log3/S-Gamut3 Imaging Options
- 3G-SDI Output, 2.4 / 5 GHz Streaming
- 2 x SD Card Slots, Relay & Simul Modes
Camera | |
---|---|
Sensor | 1.0″-type (13.2 mm x 8.8 mm), back-illuminated Exmor RS CMOS sensor |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Effective Pixels | (16:9): 14.2 MP (approximate) (3:2): 12.0 MP (approximate) |
Gain | -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33 dB, AGC |
Minimum Illumination | With 33 dB Gain: Standard 60i: 3 lux (1/60 second) Standard 50i: 3 lux (1/50 second) LowLux 60i: 1.7 lux (1/30 second) LowLux 50i: 1.7 lux (1/25 second) |
Shutter Speed | 60i: 1/8 – 1/10,000 50i: 1/6 -1/10,000 24p: 1/6 – 1/10,000 |
Slow & Quick Motion Function | 60i 2160p: 1,2,4,8,15,30 fps 50i 2160p: 1,2,3,6,12,25 fps60i 1080p: 1,2,4,8,15,30,60,120 fps 50i 1080p: 1,2,3,6,12,25,50,100 fps |
White Balance | Preset Indoor: 3200K Outdoor: 5600K ±7 steps Color Temperature Set Range: 2300-15,000KOnepush A, B, Auto-selectable |
Lens | |
---|---|
Zoom Ratio | Optical: 12x Clear Image Zoom: 18x (4K) / 24x (HD) Digital Extender: 48x (HD) |
Lens Wide Angle | 29mm (35mm equivalent) |
Wi-Fi | |
---|---|
Frequency Bands | 2.4, 5 GHz |
Input/Output | |
---|---|
Audio Input | 2 x 3-pin XLRF, line/mic/mic 48 V selectable |
Audio Output | Integrated multi/micro-USB jack |
DC Input | DC jack |
HDMI Output | 1 x Type A |
Headphone Output | 1 x Stereo 3.5 mm mini-jack |
Remote | Integrated multi/micro-USB jack Stereo mini-jack (2.5 mm Φ) |
SDI Output | 1 x BNC: 3G/HD/SD SMPTE 424M/292M/259M standards |
Speaker Output | Monaural |
USB | 1 x Multi/micro-USB |
Video Output | 1 x Multi/micro-USB 1 x Composite, 1.0 Vpp, 75 Ohms |
Media Specifications | |
---|---|
Media Type | 1 x SD/SDHC/SDXC & Memory Stick PRO Duo 1 x SD/SDHC/SDXC |
Monitoring | |
---|---|
LCD Monitor | 3.5″ (8.9 cm), 1.56 M dots |
Viewfinder | 0.39″ (1 cm), 2.36 M dots, OLED |
General | |
---|---|
Battery Operating Time | Recording (approximate): 140 minutes with NP-FV70A battery (with LCD, XAVC QFHD 2160/30p, 60 Mbps) Playback (approximate): 265 minutes with NP-FV70A battery (with LCD, XAVC QFHD 2160/30p, 60 Mbps) |
Built-In Microphone | Omnidirectional stereo electret condenser microphone |
Power Consumption (Average) | 6.5 W (recording with EVF with XAVC QFHD 2160/30p 60 Mbps) 6.9 W (recording with LCD and XAVC QFHD 2160/30p 60 Mbps) |
Power Requirements | DC In: 8.4 V Battery: 7.4 V |
Storage Temperature | -4 to 40°F (-20 to 60°C) |
Dimensions (W x H x D) | 5.1 x 7.1 x 11.3″ (130 x 181.5 x 287 mm) |
Weight | 2.2 lb (1020 g) |
Reviews
There are no reviews yet.