Description
Sony PXW-FS5 XDCAM Super 35 Camera
Sony PXW-FS5 XDCAM Super 35 Camera | ৳ 425,000 | Brand: SONY | Model: PXW-FS5 XDCAM | Camera Bazar
Product Highlights
- Super 35-Sized CMOS Sensor
- Sony E-Mount
- UHD at 24/30 FPS, HD Up to 240 FPS
- XAVC Long, AVCHD Recording Codecs
- 2 x SD Media Card Slots
- HD/3G-SDI & HDMI Output
- Supports Wi-Fi and NFC
- Outputs 4K/2K RAW with Upgrade
Sony PXW-FS5 Specification
Imaging System | Sensor Super 35mm Single-Chip 11.6MP Exmor CMOS |
Effective Picture Size (H x V) | 3840 x 2160 |
LCD Monitor | 3.5″ / 8.8 cm Approx: 1.56M dots |
Viewfinder | 0.39″ / 0.99 cm OLED Approx: 1.44M dots |
ND Filter | Variable: 1/4 to 1/128 Presets: Clear, 1/4, 1/26, 1/64 |
Sensitivity | ISO Rating: 3200 (S-Log3 Gamma) Lux: 2000 lx, 89.9% reflectance Video Gamma: T14(3840 x 2160 @ 23.98p mode, 3200K)` |
Min. Illumination | 60i: 0.16 lx (iris f/1.4, gain auto, shutter speed 1/24) 50i: 0.18 lx (iris f/1.4, gain auto, shutter speed 1/25) |
S/N Ratio | 57 db (Y) (typical) |
Audio Recording Format | XAVC Long Linear PCM 2 ch, 24-bit, 48kHzAVCHD Linear PCM 2 ch, 16-bit, 48kHz Dolby digital 2ch, 16-bit, 48kHz |
Shutter Speed | 60i: 1/8 to 1/10,000 50i/24p:1/6 to 1/10,000 |
Gain Selection | 0, 3, 6, 9, 12, 15, 18, 24,27, 30dB, AGC |
Gamma Curve | Selectable |
White Balance | Preset Memory A Memory B (1500K-50000K)/ATW |
Slow & Quick Motion Function | 3840 x 2160 30p: Frame rate selectable 1, 2, 4, 8, 15, 30 3840 x 2160 25p: Frame rate selectable 1, 2, 3, 6, 12, 25 1920 x 1080 60i: Frame rate selectable 1, 2, 4, 8, 15, 30, 60 1920 x 1080 50i: Frame rate selectable 1, 2, 3, 6, 12, 25, 50 |
Super Slow Motion | 60i: Frame rate selectable ( 120, 240, 480, 960) 50i: Frame rate selectable ( 100, 240, 400, 800) |
WiFi Compatible | Format: IEEE 802.11 b/g/n Frequency Band: 2.4 GHz Security: WEP / WPA-PSK / WPA2-PSK NFC: NFC Forum Type 3 Tag Compliant |
Media Card Slots | 1 x MS/SD (dual Memory Stick/SD) 1 x SD |
Input and Output Connectors | Audio Input 2 x 3-pin XLR Line/mic/mic 48 SDI Output 1 x BNC HD/3G-SDI SMTPE292M/424M/425MHDMI 2.0 1 x Type AUSB 1 x Multi/Micro (composite video integrated into Multi/Micro USB jack)Headphone 1 x Stereo mini jackRemote Stereo mini jack (Φ2.5 mm) Wired LAN |
Accessory Shoe | Multi-Interface (MI) shoe |
Power Requirement | Battery Pack: 14.4 VDC AC Adapter: 12 VDC |
Power Consumption | NTSC: Approx 11.8W PAL: Approx 11.5W Note: While recording with LCD on, EVF off, when external device connector is not used. |
Temperature | Operating: 32 to 104°F / 0 to 40°C Storage: -4 to 140°F / -20 to 60°C) |
Dimensions | Body Only: 4.50 x 5.13 x 6.88″ / 11.43 x 13.02 x 17.46 cm (approx) Body, Lens & Accessories: 7.38 x 8.63 x 6.88″ / 18.73 x 21.91 x 17.46 cm (with 18 to 105mm lens, lens hood, large eyecup, LCD viewfinder, top handle, grip) |
Weight | Body Only: 29.2 oz / 827.8 g Body, Lens & Accessories: 4.9 lb / 2.23 kg (with 18 to 105mm lens, lens hood, large eyecup, LCD viewfinder, top handle, grip) |
Packaging Info | |
---|---|
Package Weight | 8.35 lb |
Box Dimensions (LxWxH) | 12.2 x 11.6 x 10.6″ |
If you want to buy “Sony PXW-FS5 XDCAM Super 35 Camera” then this is the right place for you.
Reviews
There are no reviews yet.