Description
Image Sensor | 1-Chip 1″ MOS Sensor |
Effective Sensor Resolution | 8.59 MP |
Gain | 0 to 30 dB (Native) -3 to 30 dB (Expanded) |
Minimum Illumination | 1.3 lux at 1/30 Shutter Speed |
White Balance Range | 2000 to 15,000K |
Focal Length | 8.8 to 132mm |
35mm Equivalent Focal Length | 35.4 to 531mm |
Optical Zoom Ratio | 15x |
Minimum Focusing Distance | 3.3′ / 1.0 m |
Filter Size | 67 mm |
Shutter Speed | 1/2 to 1/8000 sec |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 3 Stop (1/8), 4 Stop (1/16) ND Filters |
Recording Media | 1 x SDXC UHS-I Card Slot 2 x SDXC Card Slots |
Broadcast System Compatibility | NTSC |
Recording Modes | MP4 4:2:0 8-Bit: 3840 x 2160 at 23.98/29.97 fps (100 Mb/s) 1920 x 1080 at 23.98/29.97/59.94 fps (50 Mb/s) |
Variable Frame Rates | 1080p: 2 to 60 fps 1080p: 2 to 50 fps |
Audio Recording | 2-Channel 16-Bit 48 kHz |
Video Connectors | 1 x 1/8″ (3.5 mm) TRRS A/V Output 1 x 1/8″ (3.5 mm) TRRS A/V (Composite) Output 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8″ (3.5 mm) Stereo Headphone Output |
Other I/O | 1 x USB Type-A 1 x USB Micro-B |
Display Type | LCD |
Screen Size | 3.5″ |
Screen Resolution | 1,150,000 Dots |
Screen Size | .25″ |
EVF Resolution | 1,560,000 Dots |
Power Connectors | 1 x Barrel (11.4 to 12.6 VDC) Output |
Power Consumption | 12.2 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Dimensions | 6.7 x 7.7 x 13.4″ / 16.9 x 19.5 x 34 cm |
Weight | 4.2 lb / 1.9 kg |
Package Weight | 9 lb |
Box Dimensions (LxWxH) | 18.4 x 13.1 x 11.1″ |
Reviews
There are no reviews yet.