Description
Datavideo TLM 170F Monitor
The Datavideo TLM 170F Monitor is a desktop 17-inch 4K UHD LCD monitor which includes a Full HD 1920 x 1080px IPS panel. The panel has a 178 degrees wide viewing angle and a brightness of 300 cd/m2 and 700:1 contrast ratio.
The field monitor features the 12G-SDI and HDMI 2.0 inputs with loop-through outputs, supporting up to DCI 4K and Ultra HD signals on both input and output.
The TLM-170F series have a variety of professional and helpful monitoring features, including waveform, vector scope, focus peaking, false color, histogram, peaking, zoom, screen markers, image flip, and more.
Moreover, Datavideo TLM 170F also supports HDR for HLG and SMPTE 2084, and the presets of color space include Rec 709 and DCI P3. The TLM-170F series are ideal for broadcast and live production applications.
Rich and Natural Color High Brightness and Contrast
The TLM-170F series apply superior Full HD 1920 x 1080px IPS panel. The high brightness and high contrast panel provides rich color, revealing subtle detail in bright highlights and dark shadow.
Datavideo TLM 170F has Various Built-In Functions
Support column (YRGB peak), time code, waveform, vector scope, audio vector, focus peaking, zoom, pixel to pixel, exposure, histogram, image flip, camera log, HDR / SDR, and more.
In The Box
- 1 x TLM-170F product
- 1 x AD Switch DC 12V
- 1 x Monitor Stand
- 2 x Velcro
Specification of Datavideo TLM 170F
Model Number | TLM-170F |
Screen | 17.3″ LED Backlit |
Chassis | Tabletop |
Resolution | 1920×1080 |
Viewing Angle | (H) +89/-89° (V) +89/-89° |
Luminance/Contrast | 300cd/m² 700:1 |
Video Inputs | 1 x 12G SDI 2 x HDMI (2.0) |
Loop Through | 1 x 12G SDI 1 x HDMI (2.0) |
Supported Input | SDI |
Resolutions | 4096x2160p (23.98/24/25/29.97/30/50/59.94/60) 3840x2160p (23.98/24/25/29.97/30/50/59.94/60) 4096x2160Psf (23.98/24/25/29.97/30) 3840x2160Psf (23.98/24/25/29.97/30) 1920x1080p (23.98/24/25/29.97/30/50/59.94/60) 1920x1080i (50/59.94/60) 1920x1080Psf (23.98/24/25/29.97/30) 1280×720p (23.98/24/25/29.97/30/50/59.94/60) 525i, 625iHDMI: 4096x2160p (23.98/24/25/29.97/30/50/59.94/60) 3840x2160p (23.98/24/25/29.97/30/50/59.94/60) 1920x1080p (23.98/24/25/29.97/30/50/59.94/60) 1920x1080i (50/59.94/60) 1280×720p (23.98/24/25/29.97/30/50/59.94/60) 720 x480i (NTSC), 720 x576i (PAL) 640 x800, 800 x600, 1024 x768, 1280 x800 |
Aspect Ratio |
16:9, 4:3 |
Aspect Marker | Yes |
Safety Marker | Yes |
Tally LED | Live (Red) Cued (Green) |
Audio In/Out | Input: Embedded Audio (48KHz sampling) Output: Analog stereo (Phone Jack) Speaker x 2 (3W) |
Special Features | waveform, vector scope, Focus Peaking, False Color, Exposure (Zebras), Histogram, HDR / SDR, Time Code, Audio Vector, Camera Log, Gamma, Marker, Pixel to Pixel, Zoom, H/V Delay, DSLR, Freeze, Image Flip, Check Field, Level Meter, Color Bar, Color Calibration. |
Dimension (WxHxD) | 403 x 305 x 37 mm |
Weight | 4.7kg |
Operating Temp. Range | 0~40 °C |
Power | DC 12V, 34.6W |
Reviews
There are no reviews yet.