Description
Continuing on in their legacy of powerful workhorse cameras, Canon has released the 5D Mark IV DSLR with 24-105mm f/4L II Lens which is an outstanding still photography option and an able 4K-capable video machine. This multimedia maven offers a newly developed 30.4MP full-frame CMOS sensor paired with the DIGIC 6+ image processor in order to balance fine detail and resolution with low-light performance and sensitivity. It is able to work within a native range of ISO 100-32000, which can then be expanded to an impressive ISO 50-102400, for sharp, low-noise images in a variety of conditions. Along with these improvements to image quality, users will enjoy a performance boost across the board with an enhanced AF system, built-in Wi-Fi, NFC, and GPS, and much more.
Canon 5D Mark IV Specifications
Lens Mount | Canon EF |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 31.7 Megapixel Effective: 30.4 Megapixel |
Maximum Resolution | 6720 x 4480 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 36 x 24 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 50 to 102400) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 7 fps at 30 MP for up to 21 Frames (Raw) / Unlimited Frames |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Mirror Lock-Up | Yes |
Recording Modes | M-JPEG 4:2:2 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/29.97p [500 Mb/s] MOV Full HD (1920 x 1080) at 59.94p [180 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/29.97p [90 Mb/s] Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/29.97p [30 Mb/s] HD (1280 x 720) at 119.88p [160 Mb/s] MP4 Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/29.97p [30 Mb/s] Full HD (1920 x 1080) at 29.97p [12 Mb/s] |
External Recording Modes | Full HD (1920 x 1080) at 59.94p Full HD (1920 x 1080) at 23.976p/24.00p/29.97p Full HD (1920 x 1080) at 29.97p HD (1280 x 720) at 120p |
Recording Limit | Up to 29 Minutes, 59 Seconds for DCI 4K (4096 x 2160) |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto: 100 to 32000 |
Audio Recording | Built-In Microphone (Mono) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 61 (41 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -3 to +1 |
Monitor Size | 3.2″ |
Monitor Resolution | 1,620,000 Dot |
Monitor Type | Fixed Touchscreen LCD |
Built-In Flash | No |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-I) Slot 2: CompactFlash (UDMA 7) |
Wireless | Wi-Fi |
GPS | Yes |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Dimensions (W x H x D) | 5.9 x 4.6 x 3″ / 150.7 x 116.4 x 75.9 mm |
Weight | 1.76 lb / 800 g (Body Only) |
Focal Length | 24 to 105mm |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Angle of View | 84° to 23° 20′ |
Maximum Magnification | 0.23x |
Minimum Focus Distance | 1.48′ / 45 cm |
Optical Design | 17 Elements in 12 Groups |
Diaphragm Blades | 10, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 77 mm (Front) |
Dimensions (ø x L) | 3.3 x 4.65″ / 83.5 x 118 mm |
Weight | 1.75 lb / 795 g |
Package Weight | 7.17 lb |
Box Dimensions (LxWxH) | 11.15 x 9 x 7.45″ |
Reviews
There are no reviews yet.