Description
Features


Specifications
| Price | |
|---|---|
| MSRP | $499 |
| Body type | |
| Body type | Compact |
| Sensor | |
| Image ratio w:h | 3:2 |
| Effective pixels | 20 megapixels |
| Sensor size | 1″ (13.2 x 8.8 mm) |
| Sensor type | BSI-CMOS |
| Color filter array | Bayer |
| Image | |
| Boosted ISO (minimum) | 80 |
| Boosted ISO (maximum) | 12800 |
| Image stabilization | No |
| Image stabilization notes | Electronic Image Stabilization, Movie Only |
| Uncompressed format | No |
| File format |
|
| Optics & Focus | |
| Focal length (equiv.) | 22 mm |
| Optical zoom | 1× |
| Maximum aperture | F2–22 |
| Autofocus |
|
| Digital zoom | Yes |
| Manual focus | No |
| Number of focus points | 425 |
| Focal length multiplier | 2.72× |
| Screen / viewfinder | |
| Articulated LCD | Fully articulated |
| Screen size | 3″ |
| Touch screen | Yes |
| Screen type | LCD |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Drive modes |
|
| Continuous drive | 16.0 fps |
| Videography features | |
| Format | XAVC S, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Storage | |
| Storage types | SD-HC (UHS-I) |
| Storage included | None |
| Connectivity | |
| USB | USB 3.0 (5 GBit/sec) |
| USB charging | Yes |
| HDMI | No |
| Microphone port | Yes |
| Headphone port | No |
| Wireless | Built-In |
| Wireless notes | Wi-Fi (2.4GHz), Bluetooth |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | NP-BX1 |
| Battery Life (CIPA) | 360 |
| Weight (inc. batteries) | 256 g (0.56 lb / 9.03 oz) |
| Dimensions | 106 x 60 x 46 mm (4.17 x 2.36 x 1.81″) |
| Other features | |
| GPS | None |





































Reviews
There are no reviews yet.