Description
Sony PXW-Z150 Specifications
| Image Sensor | 1-Chip 1″ CMOS Sensor |
| Sensor Resolution | 20.00 MP |
| Effective Sensor Resolution | 14.2 MP |
| Gain | -3 to 33 dB |
| Minimum Illumination | 1.7 lux |
| White Balance Range | 2300 to 15,000K |
| Focal Length | 9.3 to 111.6mm |
| 35mm Equivalent Focal Length | 29 to 348mm |
| Optical Zoom Ratio | 12x |
| Max Digital Zoom | 48x |
| Maximum Aperture | f/2.8 to 4.5 |
| Filter Size | 62 mm |
| Image Stabilization | Optical |
| Focus Control | Autofocus Manual Focus |
| Shutter Speed | 1/6 to 1/10,000 sec |
| Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Built-In Microphone Type | Stereo |
| Recording Media | 1 x SDXC/Memory Stick PRO Duo Hybrid Card Slot 1 x SDXC Card Slot |
| Broadcast System Compatibility | NTSC |
| Recording Modes | XAVC-L 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97 fps (60 to 100 Mb/s) 1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (35 to 50 Mb/s) 1280 x 720p at 50/59.94 fps (50 Mb/s) MPEG2 4:2:2: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1280 x 720p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) AVCHD: 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (24 to 28 Mb/s) |
| Variable Frame Rates | 1080i: 120 fps 1080i: 100 fps 1080i: 1 to 60 fps 1080i: 1 to 50 fps |
| Audio Recording | 2-Channel 24-Bit 48 kHz |
| Video Connectors | 1 x RCA (Composite) Output 1 x HDMI Output 1 x BNC (3G-SDI) Output |
| Audio Connectors | 1 x Stereo 2RCA Output 1 x 1/8″ / 3.5 mm Stereo Headphone Output 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
| Other I/O | 1 x 2.5 mm LANC Control 1 x USB Micro-B |
| Wireless Interfaces | 2.4 GHz Wi-Fi |
| Display Type | LCD |
| Screen Size | 3.5″ |
| Screen Resolution | 1,560,000 Dots |
| Screen Size | .39″ |
| EVF Resolution | 1,440,000 Dots |
| Power Connectors | 1 x Barrel Input |
| Power Consumption | 6.6 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Accessory Mount | 1 x Multi-Interface Shoe |
| Dimensions | 6.7 x 7.4 x 14.6″ / 171.3 x 187.8 x 371.3 mm |
| Weight | 5.1 lb / 2.3 kg |











Reviews
There are no reviews yet.